Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 7 |
Half Marathon | 32 |
5k | 2 |
Virtual Half Marathon | 2 |
Virtual Full Marathon | 0 |
Virtual 5k | 0 |
Bib | Name | Event | Gender | Age | City | State | Assigned Starting Time | Result Notifications |
---|---|---|---|---|---|---|---|---|
2017 | Justin Vespia | Half Marathon | Male | 38 | Warwick | RI US | 8:00am HALF MARATHON Start Time | |
2024 | Jan Marie Therese Voss | Half Marathon | Female | 35 | Portsmouth | RI US | 8:00am HALF MARATHON Start Time |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.